The Intelligent Filters allow you to perform call blocking actions for call attempts to Termination Customer Trunk Groups the route plan is assigned to.

Intelligent Filters Summary Overview
Filter Name | Purpose | How It Works | Blocking Criteria | SIP Response When Blocked | Applied To |
Enable Short Duration Filter | Prevents calls from callers with a high rate of very short-duration calls | Compares the caller's historical short-duration call rate against a threshold | Caller's short-duration rate exceeds the configured threshold | 503 Service Unavailable | Originating and Terminating calls |
Intelligent Call Extension | Extends short calls to meet a minimum duration instead of blocking | When a short-duration call is detected, delays sending the BYE until the minimum duration is met | Same as Short Duration Filter, but extends instead of blocking | N/A (call is extended, not blocked) | Originating and Terminating calls |
487 Filter | Blocks callers that frequently receive 487 Request Terminated responses | Compares the caller's historical 487 response rate against a threshold | Caller's 487 response rate exceeds the configured threshold | 503 Service Unavailable (or media anchoring if enabled) | Terminating calls only |
Minimum ANI ASR Filter | Blocks callers with low answer rates | Compares the caller's Answer Seizure Ratio (ASR) against a minimum threshold | Caller's ASR is below the configured minimum threshold | 503 Service Unavailable | Terminating calls only |
ANI PRV Filtering | Blocks callers that generate low profit per minute | Compares the caller's historical Profit Per Minute Average (PPMA) against a threshold | Caller's PPMA is below the configured threshold | 503 Service Unavailable | Terminating calls only |
Minimum ANI ACD Filter | Blocks callers with short average call durations | Compares the caller's Average Call Duration (ACD) against a minimum threshold | Caller's ACD is below the configured minimum threshold | 503 Service Unavailable | Terminating calls only |
Dest. PRV Filtering | Blocks calls to destinations that generate low profit per minute | Compares the destination's historical Profit Per Minute Average (PPMA) against a threshold | Destination's PPMA is below the configured threshold | 503 Service Unavailable | Terminating calls only |
Note: The SIP response code and SIP reason phase for blocked call attempts will be changed to 603, "Network Blocked" for all Intelligent Filters in an upcoming update to be in compliance with the FCC requirements for analytics-based call blocking.
Metrics Used
Metric | Definition | Calculation |
Short Duration Rate (SDR) | Percentage of calls that are shorter than a defined duration | (Number of short calls / Total calls) × 1000 |
487 Rate | Percentage of calls that receive a 487 Request Terminated response | (Number of 487 responses / Total call attempts) × 1000 |
Answer Seizure Ratio (ASR) | Percentage of call attempts that result in an answered call (200 OK) | (Number of answered calls / Total call attempts) × 1000 |
Average Call Duration (ACD) | Average duration of answered calls | Sum of all answered call durations / Number of answered calls |
Profit Per Minute Average (PPMA) | Average profit generated per minute of call time | Calculated externally based on call costs and revenue |
Filter Behavior Details
Filter | Blocking Logic | Alternative Action (if configured) |
Short Duration Filter | Blocks if: Caller's SDR > Threshold | If Intelligent Call Extension is enabled: Extends call duration instead of blocking |
487 Filter | Blocks if: Caller's 487 Rate > Threshold | If Media Anchoring is enabled: Routes call through media server instead of blocking |
Minimum ANI ASR Filter | Blocks if: Caller's ASR < Minimum Threshold | None - call is blocked |
ANI PRV Filtering | Blocks if: Caller's PPMA < Threshold | None - call is blocked |
Minimum ANI ACD Filter | Blocks if: Caller's ACD < Minimum Threshold | None - call is blocked |
Dest. PRV Filtering | Blocks if: Destination's PPMA < Threshold | None - call is blocked |
When Filters Are Applied
Filter | Call Direction | Timing in Call Flow |
Short Duration Filter | Both Originating and Terminating | Before call routing, during route plan evaluation |
Intelligent Call Extension | Both Originating and Terminating | Applied when Short Duration Filter triggers, executed during call termination |
487 Filter | Terminating only | Before call routing, during route plan evaluation |
Short Duration Filter | Both Originating and Terminating | Before call routing, during routeplan evaluation |
Intelligent Call Extension | Both Originating and Terminating | Applied when Short Duration Filter triggers, executed during call termination |
487 Filter | Terminating only | Before call routing, during routeplan evaluation |
Minimum ANI ASR Filter | Terminating only | Before call routing, during routeplan evaluation |
ANI PRV Filtering | Terminating only | Before call routing, during routeplan evaluation |
Minimum ANI ACD Filter | Terminating only | Before call routing, during routeplan evaluation |
Dest. PRV Filtering | Terminating only | Before call routing, during routeplan evaluation |
Example Scenarios
Scenario | Filter Triggered | Result |
Caller with 80% short-duration calls, threshold set to 70% | Short Duration Filter | Call blocked with 503 Service Unavailable |
Caller with 80% short-duration calls, threshold 70%, Intelligent Call Extension enabled | Short Duration Filter + Intelligent Call Extension | Call allowed but extended to minimum duration before BYE is sent |
Caller with 35% 487 response rate, threshold set to 30% | 487 Filter | Call blocked with 503 Service Unavailable (or media anchored if configured) |
Caller with 25% ASR, minimum threshold set to 30% | Minimum ANI ASR Filter | Call blocked with 503 Service Unavailable |
Caller with $0.50/minute profit, threshold set to $0.75/minute | ANI PRV Filtering | Call blocked with 503 Service Unavailable |
Caller with 45-second average call duration, minimum threshold set to 60 seconds | Minimum ANI ACD Filter | Call blocked with 503 Service Unavailable |
Destination with $0.40/minute profit, threshold set to $0.60/minute | Dest. PRV Filtering | Call blocked with 503 Service Unavailable |
Short Duration Filter
Enabling the Short Duration filter tells the Orchestrator to record behavior and build profiles so that it can block ANIs that have a history of above a designated “Short duration%” on all Trunk Groups associated with the Route Plan. Refer to the Filter report under the Reporting menu in the Peeredge UI to see how much Short Duration traffic is being blocked via this learned behavior.
The following conditions must be met for this filter to provide accurate results:
Steady traffic.
"Normal" behavior.
At least 100 attempts in order to start building a profile.
Note: There is the possibility that ANIs could be rotated by outbound dialers such that by the time a profile is built, the ANI is not used anymore.
Intelligent Call Extension
This option will tell the Orchestrator to automatically extend calls that are under a designated minimum call time.
487 Filter
A 487 SIP response indicates the SIP INVITE has terminated by BYE or CANCEL request.
For example, a SIP User Agent Server (UAS) sends the 487 response to the client after the client sends a CANCEL request for the original unanswered INVITE request (and has yet to receive a final response).
This filter allows a user to set the percentage of 487 calls that you will accept from the Termination Customer Trunk Group(s) the Route Plan is assigned to.
Requires at least 20 calls.
Intelligent Anchoring
Intelligent Anchoring option for the 487 Filter tells the Orchestrator to anchor a call only when past call behavior suggests the call should be anchored. This allows you to use your available media ports in the most efficient way.
Minimum ANI ASR Filter
This filter allows a user to set the minimum ASR percentage for ANIs of calls that you will accept from the Termination-Customer Trunk Group(s) the Route Plan is assigned to.
ANI PRV Filtering
The ANI PRV Filter tells the Orchestrator to filter traffic based upon a minimum ANI Predictive Routing Value (PRV). Refer to the Glossary for more information on ANI Predicted Routing Value (PRV).
Intelligent Optimization
The Intelligent Optimization option will change the PRV as the traffic parameters change.
Note: When choosing a static PRV, Reports should be checked frequently.
Minimum ANI ACD Filter
This filter allows a user to set the minimum ACD percentage for ANIs of calls that you will accept from the Termination-Customer Trunk Group(s) the Route Plan is assigned to.
Dest. PRV Filtering
The ANI PRV Filter tells the Orchestrator to filter traffic based upon a minimum Destination Predictive Routing Value (PRV).
Intelligent Optimization
The Intelligent Optimization option will change the PRV as the traffic parameters change.
Note: When choosing a static PRV, Reports should be checked frequently.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article